Amanda Remembered
Length is from nape of the neck to finished hem.
| Bishop | Length | Jumper | Length |
|---|---|---|---|
| 12 mos | 15 1/2" | 2 tod | 19 1/2" |
| 18 mos | 17 1/2" | 3 tod | 21 1/2" |
| 24 mos | 19 1/2" | 4 tod | 22 1/2" |
| 2 tod | 21" | 4 yr | 23 1/2" |
| 3 tod | 22 1/2" | 5 yr | 26" |
| 4 tod | 25" | 6 yr | 28 1/2" |
| 4 yr | 27" | 6 x | 30" |
| 5 yr | 29" | 7 | 32" |
| 6 yr | 31" | 8 | 33 1/2" |
| 6 x | 33" |


