- New!
- Girls
Hartstrings
Baby Sizes |
3M | 6M | 9M | 12M | 18M |
24M |
Height Range (inches) | 0-24 | 24-26 | 26-28 | 28-30 | 30-32.5 | 32.5-34 |
Middle Height (inches) | 23 | 25 | 27 | 29 | 31.25 | 33.5 |
Weight (lbs.) | 13 | 13-15 | 15-18 | 18-21 | 21-25 | 25-29 |
Chest (inches) | 17 | 18 | 18.5 | 19 | 20 | 20.5 |
Waist (inches) | 18.5 | 19 | 19.25 | 19.5 | 20 | 20.5 |
Hip (inches) | 17 | 18.5 | 18.5 | 19 | 20 | 20.5 |
Waist to Floor (inches) | 11.75 | 13 | 14.5 | 16 | 17.5 | 19 |
Toddler Sizes |
2T | 3T | 4T |
Height (inches) | 34 | 36.5 | 39 |
Weight (lbs.) | 29 | 34 | 38 |
Chest (inches) | 21 | 22 | 23 |
Waist (inches) | 20.5 | 21 | 21.5 |
Hip (inches) | 21 | 22 | 23 |
Waist to Floor (inches) | 19.75 | 21.5 | 23.25 |
Girls Sizes 4-8 |
4 | 5 | 6 | 6X | 7 |
8 |
Height (inches) | 40 | 43 | 46 | 48 | 51 | 53 |
Weight (lbs.) | 38 | 44 | 49 | 54 | 60 | 66 |
Chest (inches) | 24 | 24 | 25 | 25.5 | 26 | 27 |
Waist (inches) | 22 | 22 | 22.5 | 23 | 23 | 23.5 |
Hip (inches) | 24 | 24 | 25 | 26 | 27 | 28.5 |
Waist to Floor (inches) | 26.5 | 26.5 | 28.75 | 30 | 32 | 33.25 |